ID | 366716 |
Call Number | U641.2f/F8/ |
Title Proper | Road Map of India (excluding Assam and Burma) |
Language | ENG |
Author | Survey of India ; Tandy, E. A. |
Edition Statement | Preliminary edition |
Publication | Calcutta, Survey of India, 1928. |
Description | Scale: 50 Miles to an Inch. Accompanied with Book (Accn No. 007490). |
Summary / Abstract (Note) | Reg. No. 2669 D.'26-2000+1250'28
Heliozincographed at the Survey of India Offices, Calcutta |
Contents | Published under the direction of Colonel Commandant E. A. Tandy, R. E., Surveyor General of India |
Price. Qualification | One Rupee Eight Annas |
Classification Number | X9(D411).2.N27tf |
Key Words | India - Roads ; India - Road Map ; Road Map - India ; Roads - India ; Road Development - India ; India - Road Development |