ID | 366729 |
Call Number | U45.42f/K3.3/ |
Title Proper | Population Maps of Japan. Part 3: Population Density and Population Densely Inhabited Districts by Shi, Ku, Machi and Mura (Set of 3 Sheets) |
Other Title Information | 1960 Population Census, Japan |
Language | ENG |
Author | Odawara, Toshiro ; Bureau of Statistics, Office of the Prime Minister, Japan |
Publication | Tokyo, Bureau of Statistics, Office of the Prime Minister, 1963. |
Description | (Kept in an Envelope)+ Scale: 1:1,000,000 |
Summary / Abstract (Note) | Title on All the Three Sheets is: Population Maps of Japan. Volume 3: Population Density and Population Densely Inhabited Districts by Shi, Ku, Machi and Mura
** Shi, Ku, Machi and Mura - all are administrative units
Shi - refers to Cities Ku - refers to Wards of large Cities Machi - refers to Towns Mura - refers to Villages |
Contents | Toshiro Odawara, Director, Bureau of Statistics, Office of the Prime Minister |
Classification Number | U45.42f |
Key Words | Population - Japan ; Japan - Population |