ID | 366730 |
Call Number | U45.42f/K3.4-K3.5/ |
Title Proper | Population Maps of Japan. Part 4: Percentage of Workers Employed in Primary Industry for Shi, Ku, Machi and Mura (1 Sheet) AND Part 5: Number of Workers Employed in Manufacture, Construction and Mining for Shi, Ku, Machi and Mura (1 Sheet) |
Other Title Information | 1960 Population Census, Japan |
Language | ENG |
Author | Odawara, Toshiro ; Bureau of Statistics, Office of the Prime Minister, Japan |
Publication | Tokyo, Bureau of Statistics, Office of the Prime Minister, 1963. |
Description | (Kept in an Envelope)+ Scale: 1:1,500,000 |
Summary / Abstract (Note) | Total 2 Sheets Kept in the Envelope
** Shi, Ku, Machi and Mura - all are administrative units
Shi - refers to Cities Ku - refers to Wards of large Cities Machi - refers to Towns Mura - refers to Villages |
Contents | Toshiro Odawara, Director, Bureau of Statistics, Office of the Prime Minister |
Classification Number | U45.42f |
Key Words | Population - Japan ; Japan - Population |