ID | 366777 |
Call Number | U6415.233f/G2/ |
Title Proper | Sind: Map showing the existing and the proposed railways; The programme for development of arterial roads; A few important unmetalled roads; and The area in districts having a density of population of 100 and over which is more than 10 miles from any railway |
Language | ENG |
Author | Survey of India |
Publication | Kolkata, Survey of India, 1932. |
Description | Scale of 1/1,000,000 or 1.014 inches to 16 Miles |
Summary / Abstract (Note) | Reg No. 2986 D'23 (D. O. 1) 300
Reg No. 2927 E'32 (D. O. 1) 1400 |
Classification Number | U6415.233f |
Key Words | Indian Railways ; India - Roads ; India - Railways ; Railways - India ; Roads - India ; Sind - Roads ; Roads - Sind ; Railways - Sind ; Sind - Railways ; Population - Sind ; Sind - Population |