ID | 366778 |
Call Number | U6415.252f/G2/ |
Title Proper | United Provinces: Map showing the existing and the proposed roads and railways of various classes and the area more than 10 miles from any railway (Set of 2 Sheets) |
Language | ENG |
Author | Survey of India ; Tandy, E. A. |
Publication | Kolkata, Survey of India, 1932. |
Description | Scale of 1/1,000,000 or 1.014 inches to 16 Miles |
Summary / Abstract (Note) | Reg No. 1650 D'21 (D. O. 1) 1000
Reg No. 2927 E'32 (D. O. 1) 1320
Heliozincographed at the Survey of India Offices, Calcutta |
Contents | Published under the direction of Colonel E. A. Tandy, R. E., Surveyor General of India, 1925 |
Price. Qualification | Rs 5.00 |
Classification Number | U6415.252f |
Key Words | Indian Railways ; India - Roads ; India - Railways ; Railways - India ; Roads - India ; United Provinces - Railways ; Railways - United Provinces ; United Provinces - Roads ; Roads - United Provinces |