|
Sort Order |
|
|
|
Items / Page
|
|
|
|
|
|
|
Srl | Item |
1 |
ID:
354346
|
|
|
Publication |
Pittsburgh, American Economic Association, 2009.
|
Description |
27.5 cm
|
Summary/Abstract |
1V. per year V.1- ;2009- .This Library Has V.1 -7 ; 2009 -2015
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
279400 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
279401 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
279402 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
279403 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
279945 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
281701 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
282081 | Xm732,P09/P09/ | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
2 |
ID:
101089
|
|
|
Publication |
Bangladesh Institute of Development Economics,
|
Summary/Abstract |
1V. per year V.1- ; 1973- .This Library Has V.1-3,4-24 ,26-35; 1973-1975 ,1976-1996, 2000-2012
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
155315 | Xm2Q72,N7/L3-/155315 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
160029 | Xm2Q72,N7/L3-/160029 | Main | On Shelf | NOT FOR ISSUE | |
166427 | Xm2Q72,N7/L3-/166427 | Main | On Shelf | NOT FOR ISSUE | |
172210 | Xm2Q72,N7/L3-/172210 | Main | On Shelf | NOT FOR ISSUE | |
180634 | Xm2Q72,N7/L3-/180634 | Main | On Shelf | NOT FOR ISSUE | |
187746 | Xm2Q72,N7/L3-/187746 | Main | On Shelf | NOT FOR ISSUE | |
191708 | Xm2Q72,N7/L3-/191708 | Main | On Shelf | NOT FOR ISSUE | |
201264 | Xm2Q72,N7/L3-/201264 | Main | On Shelf | NOT FOR ISSUE | |
207512 | Xm2Q72,N7/L3-/207512 | Main | On Shelf | NOT FOR ISSUE | |
213110 | Xm2Q72,N7/L3-/213110 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
3 |
ID:
188763
|
|
|
Publication |
Mumbai, Sameeksha Trust Publications,
|
Summary/Abstract |
1V. per year V.1- ; 1966- .This Library has V.1-55.4. ; 1966-2020
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
255812 | Xm2,N7/P1-/255812 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
256384 | Xm2,N7/P1-/256384 | Main | On Shelf | NOT FOR ISSUE | |
256385 | Xm2,N7/P1-/256385 | Main | On Shelf | NOT FOR ISSUE | |
257245 | Xm2,N7/P1-/257245 | Main | On Shelf | NOT FOR ISSUE | |
257822 | Xm2,N7/P1-/257822 | Main | On Shelf | NOT FOR ISSUE | |
260684 | Xm2,N7/P1-/260684 | Main | On Shelf | NOT FOR ISSUE | |
260685 | Xm2,N7/P1-/260685 | Main | On Shelf | NOT FOR ISSUE | |
260686 | Xm2,N7/P1-/260686 | Main | On Shelf | NOT FOR ISSUE | |
260688 | Xm2,N7/P1-/260688 | Main | On Shelf | NOT FOR ISSUE | |
261920 | Xm2,N7/P1-/261920 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
4 |
ID:
193749
|
|
|
Publication |
London,
|
Summary/Abstract |
V. per year V.1- ; 1842- .This
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
256045 | Xm3,M2/P0/256045 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
256061 | Xm3,M2/P0/256061 | Main | On Shelf | NOT FOR ISSUE | |
256062 | Xm3,M2/P0/256062 | Main | On Shelf | NOT FOR ISSUE | |
256332 | Xm3,M2/P0/256332 | Main | On Shelf | NOT FOR ISSUE | |
256333 | Xm3,M2/P0/256333 | Main | On Shelf | NOT FOR ISSUE | |
256895 | Xm3,M2/P0/256895 | Main | On Shelf | NOT FOR ISSUE | |
257247 | Xm3,M2/P0/257247 | Main | On Shelf | NOT FOR ISSUE | |
257259 | Xm3,M2/P0/257259 | Main | On Shelf | NOT FOR ISSUE | |
261093 | Xm3,M2/P0/261093 | Main | On Shelf | NOT FOR ISSUE | |
261094 | Xm3,M2/P0/261094 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
5 |
ID:
112710
|
|
|
Publication |
NEW DELHI, National Institute of Health and Family Welfare,
|
Summary/Abstract |
1V. per year V.1- ; 1978- . This Library Has V.1-14,18-34 ; 1978-1991,1995-2011
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
183013 | Y:5:mm2,N7/L8-/183013 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
193499 | Y:5:mm2,N7/L8-/193499 | Main | On Shelf | NOT FOR ISSUE | |
193500 | Y:5:mm2,N7/L8-/193500 | Main | On Shelf | NOT FOR ISSUE | |
200622 | Y:5:mm2,N7/L8-/200622 | Main | On Shelf | NOT FOR ISSUE | |
207556 | Y:5:mm2,N7/L8-/207556 | Main | On Shelf | NOT FOR ISSUE | |
217277 | Y:5:mm2,N7/L8-/217277 | Main | On Shelf | NOT FOR ISSUE | |
220704 | Y:5:mm2,N7/L8-/220704 | Main | On Shelf | NOT FOR ISSUE | |
229827 | Y:5:mm2,N7/L8-/229827 | Main | On Shelf | NOT FOR ISSUE | |
232633 | Y:5:mm2,N7/L8-/232633 | Main | On Shelf | NOT FOR ISSUE | |
247856 | Y:5:mm2,N7/L8-/247856 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
6 |
ID:
117649
|
|
|
Publication |
Amsterdam, Elsvier Science,
|
Summary/Abstract |
1V. Per Year V.1- ; 1974- .This Library has V.1-27,55-61,62- 147 ; 1974-1987,1998-2000, 2000-2020
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
164987 | X:em5962,N7/L4-/164987 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
170161 | X:em5962,N7/L4-/170161 | Main | On Shelf | NOT FOR ISSUE | |
172396 | X:em5962,N7/L4-/172396 | Main | On Shelf | NOT FOR ISSUE | |
179718 | X:em5962,N7/L4-/179718 | Main | On Shelf | NOT FOR ISSUE | |
181600 | X:em5962,N7/L4-/181600 | Main | On Shelf | NOT FOR ISSUE | |
187762 | X:em5962,N7/L4-/187762 | Main | On Shelf | NOT FOR ISSUE | |
194672 | X:em5962,N7/L4-/194672 | Main | On Shelf | NOT FOR ISSUE | |
195571 | X:em5962,N7/L4-/195571 | Main | On Shelf | NOT FOR ISSUE | |
200688 | X:em5962,N7/L4-/200688 | Main | On Shelf | NOT FOR ISSUE | |
205804 | X:em5962,N7/L4-/205804 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
7 |
ID:
118397
|
|
|
Publication |
Hyderabad, National Institute of Rural Development,
|
Summary/Abstract |
1V. per year V. 1- ; 1982- .This library has V.1 -29 ; 1982 - 2010
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
200610 | Y31:7:7.2m,N7/M2-/200610 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
203713 | Y31:7:7.2m,N7/M2-/203713 | Main | On Shelf | NOT FOR ISSUE | |
209781 | Y31:7:7.2m,N7/M2-/209781 | Main | On Shelf | NOT FOR ISSUE | |
214108 | Y31:7:7.2m,N7/M2-/214108 | Main | On Shelf | NOT FOR ISSUE | |
222332 | Y31:7:7.2m,N7/M2-/222332 | Main | On Shelf | NOT FOR ISSUE | |
223888 | Y31:7:7.2m,N7/M2-/223888 | Main | On Shelf | NOT FOR ISSUE | |
227461 | Y31:7:7.2m,N7/M2-/227461 | Main | On Shelf | NOT FOR ISSUE | |
229817 | Y31:7:7.2m,N7/M2-/229817 | Main | On Shelf | NOT FOR ISSUE | |
232231 | Y31:7:7.2m,N7/M2-/232231 | Main | On Shelf | NOT FOR ISSUE | |
234416 | Y31:7:7.2m,N7/M2-/234416 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
8 |
ID:
361962
|
|
|
Publication |
Mumbai, Government of Maharashtra, 1960.
|
Summary/Abstract |
This Library Has V.52-56; 2000-2005.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
284469 | Vm2315,N6/K0-/ | Main | On Shelf | NOT FOR ISSUE | |
284470 | Vm2315,N6/K0-/ | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
9 |
ID:
121631
|
Mainstream
/ Perspective Publications Private Limited
|
|
|
|
Publication |
NEW DELHI, Perspective Publications Private Limited,
|
Summary/Abstract |
1V. per year V.11- ; 1972- This Library Has V.11-57 : 1972-2019
|
Standard Number |
SIS Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
157148 | V2m,N6/L3-/ | Main | On Shelf | NOT FOR ISSUE | |
157149 | V2m,N6/L3-/ | Main | On Shelf | NOT FOR ISSUE | |
157150 | V2m,N6/L3-/157150 | Main | On Shelf | NOT FOR ISSUE | |
159930 | V2m,N6/L3-/159930 | Main | On Shelf | NOT FOR ISSUE | |
163798 | V2m,N6/L3-/163798 | Main | On Shelf | NOT FOR ISSUE | |
164261 | V2m,N6/L3-/164261 | Main | On Shelf | NOT FOR ISSUE | |
167646 | V2m,N6/L3-/167646 | Main | On Shelf | NOT FOR ISSUE | |
173500 | V2m,N6/L3-/173500 | Main | On Shelf | NOT FOR ISSUE | |
173501 | V2m,N6/L3-/173501 | Main | On Shelf | NOT FOR ISSUE | |
179391 | V2m,N6/L3-/179391 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
10 |
ID:
122737
|
|
|
Publication |
Calcutta, Institute of Cost and Works Accountants of India,
|
Summary/Abstract |
1V. per year V.16-; 1981- This Library Has V.1-49, 53-54:1981-2014, 2018-2019
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
195181 | X:87m2,N6/M1-/195181 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
200284 | X:87m2,N6/M1-/200284 | Main | On Shelf | NOT FOR ISSUE | |
207668 | X:87m2,N6/M1-/207668 | Main | On Shelf | NOT FOR ISSUE | |
209793 | X:87m2,N6/M1-/209793 | Main | On Shelf | NOT FOR ISSUE | |
214109 | X:87m2,N6/M1-/214109 | Main | On Shelf | NOT FOR ISSUE | |
217446 | X:87m2,N6/M1-/217446 | Main | On Shelf | NOT FOR ISSUE | |
219433 | X:87m2,N6/M1-/219433 | Main | On Shelf | NOT FOR ISSUE | |
222927 | X:87m2,N6/M1-/222927 | Main | On Shelf | NOT FOR ISSUE | |
226158 | X:87m2,N6/M1-/226158 | Main | On Shelf | NOT FOR ISSUE | |
228313 | X:87m2,N6/M1-/228313 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
11 |
ID:
126969
|
|
|
Publication |
Institute of Pacific Relations,
|
Summary/Abstract |
1 V. per year V.1- ; 1928- .This library has V.1-80 ; 1928-2008
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
018384 | V93m73,N28/F8-/018384 | Main | On Shelf | NOT FOR ISSUE | |
025290 | V93m73,N28/F8-/025290 | Main | On Shelf | NOT FOR ISSUE | |
026879 | V93m73,N28/F8-/026879 | Main | On Shelf | NOT FOR ISSUE | |
027846 | V93m73,N28/F8-/027846 | Main | On Shelf | NOT FOR ISSUE | |
032102 | V93m73,N28/F8-/032102 | Main | On Shelf | NOT FOR ISSUE | |
032141 | V93m73,N28/F8-/032141 | Main | On Shelf | NOT FOR ISSUE | |
032143 | V93m73,N28/F8-/032143 | Main | On Shelf | NOT FOR ISSUE | |
032144 | V93m73,N28/F8-/032144 | Main | On Shelf | NOT FOR ISSUE | |
032145 | V93m73,N28/F8-/032145 | Main | On Shelf | NOT FOR ISSUE | |
032687 | V93m73,N28/F8-/032687 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
12 |
ID:
128067
|
|
|
Publication |
Dordrecht, Kluwer Academic Publisher,
|
Summary/Abstract |
1V. per year V.1- ; 1982- .This library has V.1 - 9,18-27, 30-36 ; 1982-1990, 1999-2008, 2011-2017
|
Standard Number |
0167-5923 GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
005038 | Y:5m596,N8/M2-/005038 | Main | On Shelf | General | |
200937 | Y:5m596,N8/M2-/200937 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
207664 | Y:5m596,N8/M2-/207664 | Main | On Shelf | NOT FOR ISSUE | |
214113 | Y:5m596,N8/M2-/214113 | Main | On Shelf | NOT FOR ISSUE | |
216304 | Y:5m596,N8/M2-/216304 | Main | On Shelf | NOT FOR ISSUE | |
220834 | Y:5m596,N8/M2-/220834 | Main | On Shelf | NOT FOR ISSUE | |
222978 | Y:5m596,N8/M2-/222978 | Main | On Shelf | NOT FOR ISSUE | |
225383 | Y:5m596,N8/M2-/225383 | Main | On Shelf | NOT FOR ISSUE | |
227854 | Y:5m596,N8/M2-/227854 | Main | On Shelf | NOT FOR ISSUE | |
230041 | Y:5m596,N8/M2-/230041 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
13 |
ID:
169558
|
|
|
Publication |
Massachusetts, Rand Incorporation,
|
Summary/Abstract |
1V. per year V.1- ; 1969- . This Library has V.29 - 38, 40- ; 1998 - 2007,2009-
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
254280 | Xm73,N7/N9/254280 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
256577 | Xm73,N7/N9/256577 | Main | On Shelf | NOT FOR ISSUE | |
256578 | Xm73,N7/N9/256578 | Main | On Shelf | NOT FOR ISSUE | |
261347 | Xm73,N7/N9/261347 | Main | On Shelf | NOT FOR ISSUE | |
264934 | Xm73,N7/N9/264934 | Main | On Shelf | NOT FOR ISSUE | |
264935 | Xm73,N7/N9/264935 | Main | On Shelf | NOT FOR ISSUE | |
264936 | Xm73,N7/N9/264936 | Main | On Shelf | NOT FOR ISSUE | |
268110 | Xm73,N7/N9 | Main | On Shelf | NOT FOR ISSUE | |
268111 | Xm73,N7/N9 | Main | On Shelf | NOT FOR ISSUE | |
271013 | Xm73,N7/N9/271013 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
14 |
ID:
137538
|
Sedme
/ Small Industry Extension Training Institute
|
|
|
|
Publication |
Hyderabad, Small Industry Extension Training Institute,
|
Summary/Abstract |
1V. per year V.1- ; 1974/75- .This Library has V.1-33. 35-43 ; 1974/75-2006,2008-2016.
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
164449 | X9:b.2m,N7/L5-/164449 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
169079 | X9:b.2m,N7/L5-/169079 | Main | On Shelf | NOT FOR ISSUE | |
174344 | X9:b.2m,N7/L5-/174344 | Main | On Shelf | NOT FOR ISSUE | |
178518 | X9:b.2m,N7/L5-/178518 | Main | On Shelf | NOT FOR ISSUE | |
182880 | X9:b.2m,N7/L5-/182880 | Main | On Shelf | NOT FOR ISSUE | |
184447 | X9:b.2m,N7/L5-/184447 | Main | On Shelf | NOT FOR ISSUE | |
190278 | X9:b.2m,N7/L5-/190278 | Main | On Shelf | NOT FOR ISSUE | |
194890 | X9:b.2m,N7/L5-/194890 | Main | On Shelf | NOT FOR ISSUE | |
203329 | X9:b.2m,N7/L5-/203329 | Main | On Shelf | NOT FOR ISSUE | |
210771 | X9:b.2m,N7/L5-/210771 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
15 |
ID:
137804
|
|
|
Summary/Abstract |
This Library has V. ; 1964-2010
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
033939 | Σ.2m251,N6/J4-/033939 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
106908 | Σ.2m251,N6/J4-/106908 | Main | On Shelf | NOT FOR ISSUE | |
111992 | Σ.2m251,N6/J4-/111992 | Main | On Shelf | NOT FOR ISSUE | |
112998 | Σ.2m251,N6/J4-/112998 | Main | On Shelf | NOT FOR ISSUE | |
112999 | Σ.2m251,N6/J4-/112999 | Main | On Shelf | NOT FOR ISSUE | |
123307 | Σ.2m251,N6/J4-/123307 | Main | On Shelf | NOT FOR ISSUE | |
124272 | Σ.2m251,N6/J4-/124272 | Main | On Shelf | NOT FOR ISSUE | |
133181 | Σ.2m251,N6/J4-/133181 | Main | On Shelf | NOT FOR ISSUE | |
138254 | Σ.2m251,N6/J4-/138254 | Main | On Shelf | NOT FOR ISSUE | |
149499 | Σ.2m251,N6/J4-/149499 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
16 |
ID:
308953
|
|
|
Publication |
NEW DELHI, Centre for Trade and Development, 2005.
|
Description |
V.P
|
Summary/Abstract |
1 vol per year V.1 ;2005
This library has V.1-2 ;2005-2006
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
264458 | X:54n49G,P1/P5-/264458 | Main | On Shelf | NOT FOR ISSUE | |
266949 | X:54n49G,P1/P5-/266949 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
17 |
ID:
230155
|
|
|
Publication |
WAshington, United States Government Printing Office, 1955.
|
Description |
489p23 cm
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
087024 | X767.73.N6/J5/087024 | Main | On Shelf | General | Rack1 Shelf1 |
|
|
|
|
18 |
ID:
314722
|
|
|
Publication |
NEW DELHI, Tata Energy Research Institute,
|
Summary/Abstract |
New Series. Formerly " TERI Information Digest on Energy"
|
Contents |
1V. per year V.1- ; 2002- .This Library has V.1- 8 ; 2002- 2009 .
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
266686 | X9(C84)m2,N9/N7-N8/266686 | Main | On Shelf | NOT FOR ISSUE | |
266692 | X9(C84)m2,N9/N7-N8/266692 | Main | On Shelf | NOT FOR ISSUE | |
266694 | X9(C84)m2,N9/N7-N8/266694 | Main | On Shelf | NOT FOR ISSUE | |
266695 | X9(C84)m2,N9/N7-N8/266695 | Main | On Shelf | NOT FOR ISSUE | |
269850 | X9(C84)m2,N9/P2-/272658 | Main | On Shelf | NOT FOR ISSUE | |
269851 | X9(C84)m2,N9/N7-N8 | Main | On Shelf | NOT FOR ISSUE | |
272658 | X9(C84)m2,N9/N7-N8/272658 | Main | On Shelf | NOT FOR ISSUE | |
277028 | X9(C84)m2,N9/N7-N8/277028 | Main | On Shelf | NOT FOR ISSUE | |
279102 | X9(C84)m2,N9/N7-N8/ | Main | On Shelf | NOT FOR ISSUE | |
279103 | X9(C84)m2,N9/N7-N8/ | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
19 |
ID:
140427
|
|
|
Publication |
Ahmedabad, Indian Institute Of Management,
|
Summary/Abstract |
1V. per year V.1- ; 1976- .Th
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
050671 | X:8m2,N76/L6-/050671 | Main | On Shelf | NOT FOR ISSUE | |
050672 | X:8m2,N76/L6-/050672 | Main | On Shelf | NOT FOR ISSUE | |
171767 | X:8m2,N76/L6-/171767 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
180590 | X:8m2,N76/L6-/180590 | Main | On Shelf | NOT FOR ISSUE | |
184442 | X:8m2,N76/L6-/184442 | Main | On Shelf | NOT FOR ISSUE | |
190143 | X:8m2,N76/L6-/190143 | Main | On Shelf | NOT FOR ISSUE | |
197776 | X:8m2,N76/L6-/197776 | Main | On Shelf | NOT FOR ISSUE | |
200753 | X:8m2,N76/L6-/200753 | Main | On Shelf | NOT FOR ISSUE | |
211356 | X:8m2,N76/L6-/211356 | Main | On Shelf | NOT FOR ISSUE | |
214893 | X:8m2,N76/L6-/214893 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
20 |
ID:
140469
|
|
|
Publication |
Gurgaon, Management Development Institute,
|
Summary/Abstract |
1V. per year V.1- ; 1997- .This Library has V.1-17, 19- 20; 1997-2013, 2015-2016
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
249269 | X5:8m2,N9/N7-/249269 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
257248 | X5:8m2,N9/N7-/257248 | Main | On Shelf | NOT FOR ISSUE | |
262884 | X5:8m2,N9/N7-/262884 | Main | On Shelf | General | |
264734 | X5:8m2,N9/N7-/264734 | Main | On Shelf | NOT FOR ISSUE | |
264735 | X5:8m2,N9/N7-/264735 | Main | On Shelf | NOT FOR ISSUE | |
269572 | X5:8m2,N9/N7- | Main | On Shelf | NOT FOR ISSUE | |
269573 | X5:8m2,N9/N7- | Main | On Shelf | NOT FOR ISSUE | |
269615 | X5:8m2,N9/N7- | Main | On Shelf | NOT FOR ISSUE | |
276261 | X5:8m2,N9/N7-/276261 | Main | On Shelf | NOT FOR ISSUE | |
276262 | X5:8m2,N9/N7-/276262 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
|
|
|
|
|