Srl | Item |
1 |
ID:
160073
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Contents |
Irregular.V.1 ; 1950- ; . This library has V.1-8 1950-1958-59
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
027743 | X9(J).2sn,N5/J0-/027743 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
027797 | X9(J).2sn,N5/J0-/027797 | Main | On Shelf | NOT FOR ISSUE | |
028923 | X9(J).2sn,N5/J0-/028923 | Main | On Shelf | NOT FOR ISSUE | |
042407 | X9(J).2sn,N5/J0-/042407 | Main | On Shelf | NOT FOR ISSUE | |
042457 | X9(J).2sn,N5/J0-/042457 | Main | On Shelf | NOT FOR ISSUE | |
043946 | X9(J).2sn,N5/J0-/043946 | Main | On Shelf | NOT FOR ISSUE | |
043980 | X9(J).2sn,N5/J0-/043980 | Main | On Shelf | NOT FOR ISSUE | |
054176 | X9(J).2sn,N5/J0-/054176 | Main | On Shelf | NOT FOR ISSUE | |
054267 | X9(J).2sn,N5/J0-/054267 | Main | On Shelf | NOT FOR ISSUE | |
060454 | X9(J).2sn,N5/J0-/060454 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
2 |
ID:
161343
|
Agricultural prices in India
/ India. Economics and Statistics (Directorate of-); Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India
|
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.3 ; 1951-52-
This library has V.3-24 ; 1951-52-2000-2001, 2018
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
014234 | X9(J):76.2sn/J2-/014234 | Main | On Shelf | NOT FOR ISSUE | |
015212 | X9(J):76.2sn/J2-/015212 | Main | On Shelf | NOT FOR ISSUE | |
040348 | X9(J):76.2sn/J2-/040348 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
040358 | X9(J):76.2sn/J2-/040358 | Main | On Shelf | NOT FOR ISSUE | |
041353 | X9(J):76.2sn/J2-/041353 | Main | On Shelf | NOT FOR ISSUE | |
041385 | X9(J):76.2sn/J2-/041385 | Main | On Shelf | NOT FOR ISSUE | |
043873 | X9(J):76.2sn/J2-/043873 | Main | On Shelf | NOT FOR ISSUE | |
043874 | X9(J):76.2sn/J2-/043874 | Main | On Shelf | NOT FOR ISSUE | |
052663 | X9(J):76.2sn/J2-/052663 | Main | On Shelf | NOT FOR ISSUE | |
056180 | X9(J):76.2sn/J2-/056180 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
3 |
ID:
160721
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year V.1- ;
This library has V. ; 1917-18-1921-22 - 1932-33-1936-37, 1937-38-1946-47-1947-48-1951-52
|
Standard Number |
SIS Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
017015 | X9(J):2:(B284).2sn/F2-G7/017015 | Main | On Shelf | NOT FOR ISSUE | |
017222 | X9(J):2:(B284).2sn/F2-G7/017222 | Main | On Shelf | NOT FOR ISSUE | |
017361 | X9(J):2:(B284).2sn/F2-G7/017361 | Main | On Shelf | NOT FOR ISSUE | |
024231 | X9(J):2:(B284).2sn/F2-G7/024231 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
028928 | X9(J):2:(B284).2sn/F2-G7/028928 | Main | On Shelf | NOT FOR ISSUE | |
038276 | X9(J):2:(B284).2sn/F2-G7/038276 | Main | On Shelf | NOT FOR ISSUE | |
052125 | X9(J):2:(B284).2sn/F2-G7/052125 | Main | On Shelf | NOT FOR ISSUE | |
052126 | X9(J):2:(B284).2sn/F2-G7/052126 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
4 |
ID:
160659
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1 ; 1963-64 - 1968-69
This library has V.1-3 ; 1963-64 - 1968-69 - 1976-77 - 1978-79
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
139813 | X9(J5).2sn/K4-/139813 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
154662 | X9(J5).2sn/K4-/154662 | Main | On Shelf | NOT FOR ISSUE | |
176860 | X9(J5).2sn/K4-/176860 | Main | On Shelf | NOT FOR ISSUE | |
187673 | X9(J5).2sn/K4-/187673 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
5 |
ID:
160800
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1 ;
This Library has V. ; 1948, 1949-50 - 1962-63
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
027744 | X9(J781).2sn,N5/H8-/027744 | Main | On Shelf | NOT FOR ISSUE | |
028935 | X9(J781).2sn,N5/H8-/028935 | Main | On Shelf | NOT FOR ISSUE | |
034390 | X9(J781).2sn,N5/H8-/034390 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
037907 | X9(J781).2sn,N5/H8-/037907 | Main | On Shelf | NOT FOR ISSUE | |
040458 | X9(J781).2sn,N5/H8-/040458 | Main | On Shelf | NOT FOR ISSUE | |
051064 | X9(J781).2sn,N5/H8-/051064 | Main | On Shelf | NOT FOR ISSUE | |
051891 | X9(J781).2sn,N5/H8-/051891 | Main | On Shelf | NOT FOR ISSUE | |
068997 | X9(J781).2sn,N5/H8-/068997 | Main | On Shelf | NOT FOR ISSUE | |
072675 | X9(J781).2sn,N5/H8-/072675 | Main | On Shelf | NOT FOR ISSUE | |
078435 | X9(J781).2sn,N5/H8-/078435 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
6 |
ID:
161338
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1- ; 1939-50-1950-51
This library has V.1-2 ; 1939-50, 1950-51
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
024317 | X9(J):76.2sn/J0-J1-/024317 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
027749 | X9(J):76.2sn/J0-J1-/027749 | Main | On Shelf | NOT FOR ISSUE | |
028929 | X9(J):76.2sn/J0-J1-/028929 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
7 |
ID:
161677
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1- ;
This library has V.21- ; 1948-49 - 1963-64
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
024346 | X9(MJ781).2sn/J0-/024346 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
025912 | X9(MJ781).2sn/J0-/025912 | Main | On Shelf | NOT FOR ISSUE | |
028934 | X9(MJ781).2sn/J0-/028934 | Main | On Shelf | NOT FOR ISSUE | |
029504 | X9(MJ781).2sn/J0-/029504 | Main | On Shelf | NOT FOR ISSUE | |
040262 | X9(MJ781).2sn/J0-/040262 | Main | On Shelf | NOT FOR ISSUE | |
042298 | X9(MJ781).2sn/J0-/042298 | Main | On Shelf | NOT FOR ISSUE | |
042458 | X9(MJ781).2sn/J0-/042458 | Main | On Shelf | NOT FOR ISSUE | |
050468 | X9(MJ781).2sn/J0-/050468 | Main | On Shelf | NOT FOR ISSUE | |
050469 | X9(MJ781).2sn/J0-/050469 | Main | On Shelf | NOT FOR ISSUE | |
051680 | X9(MJ781).2sn/J0-/051680 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
8 |
ID:
160625
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1- ; 1950-51
This library has V.1-13 ; 1950-51 - 1963-64
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
025910 | X9(J452).2sn/J1-/025910 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
029008 | X9(J452).2sn/J1-/029008 | Main | On Shelf | NOT FOR ISSUE | |
042753 | X9(J452).2sn/J1-/042753 | Main | On Shelf | NOT FOR ISSUE | |
051673 | X9(J452).2sn/J1-/051673 | Main | On Shelf | NOT FOR ISSUE | |
057564 | X9(J452).2sn/J1-/057564 | Main | On Shelf | NOT FOR ISSUE | |
064278 | X9(J452).2sn/J1-/064278 | Main | On Shelf | NOT FOR ISSUE | |
073213 | X9(J452).2sn/J1-/073213 | Main | On Shelf | NOT FOR ISSUE | |
079087 | X9(J452).2sn/J1-/079087 | Main | On Shelf | NOT FOR ISSUE | |
082636 | X9(J452).2sn/J1-/082636 | Main | On Shelf | NOT FOR ISSUE | |
090173 | X9(J452).2sn/J1-/090173 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
9 |
ID:
160765
|
Jute in India
/ India. Economics and Statistics (Directorate of-)
|
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year. V.1-2 ;
This library has V.1-2 ; 1948-49 - 1962-63
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
027216 | X9(J741).2sn/H9-/027216 | Main | On Shelf | NOT FOR ISSUE | |
028933 | X9(J741).2sn/H9-/028933 | Main | On Shelf | NOT FOR ISSUE | |
028936 | X9(J741).2sn/H9-/028936 | Main | On Shelf | NOT FOR ISSUE | |
030767 | X9(J741).2sn/H9-/030767 | Main | On Shelf | NOT FOR ISSUE | |
034391 | X9(J741).2sn/H9-/034391 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
043166 | X9(J741).2sn/H9-/043166 | Main | On Shelf | NOT FOR ISSUE | |
050091 | X9(J741).2sn/H9-/050091 | Main | On Shelf | NOT FOR ISSUE | |
056754 | X9(J741).2sn/H9-/056754 | Main | On Shelf | NOT FOR ISSUE | |
067835 | X9(J741).2sn/H9-/067835 | Main | On Shelf | NOT FOR ISSUE | |
073218 | X9(J741).2sn/H9-/073218 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
10 |
ID:
161450
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ; 1959-60
This library has V.1 ; 1959-60-1961-62
|
Standard Number |
SIS Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
142346 | X9(J):8.22412/K0-/142346 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
148626 | X9(J):8.22412/K0-/148626 | Main | On Shelf | NOT FOR ISSUE | |
148627 | X9(J):8.22412/K0-/148627 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
11 |
ID:
161487
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1 ;
This library has V. ; 1967-68, 1969-70, 1969-70-1971-72
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
140750 | X9(J):8.23111/K8-/140750 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
170745 | X9(J):8.23111/K8-/170745 | Main | On Shelf | NOT FOR ISSUE | |
184598 | X9(J):8.23111/K8-/184598 | Main | On Shelf | NOT FOR ISSUE | |
190585 | X9(J):8.23111/K8-/190585 | Main | On Shelf | NOT FOR ISSUE | |
199560 | X9(J):8.23111/K8-/199560 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
12 |
ID:
327607
|
|
|
Publication |
Poona , India. Directorate of Economics and Statistics, 1967-68.
|
Description |
288 p.30cm.
|
Standard Number |
GIPE-Gift .
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
140752 | P00114/- | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
13 |
ID:
161429
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ; 1954-55
This library has V. ; 1970-71-1972-73
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
167641 | X9(J):8.2136/L1-/167641 | Main | On Shelf | NOT FOR ISSUE | |
169504 | X9(J):8.2136/L1-/169504 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
173605 | X9(J):8.2136/L1-/173605 | Main | On Shelf | NOT FOR ISSUE | |
207387 | X9(J):8.2136/L1-/207387 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
14 |
ID:
161534
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1 ; 1967-68
This library has V. ; 1967-68-1969-70
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
150899 | X9(J):8.2541/K8-/150899 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
153071 | X9(J):8.2541/K8-/153071 | Main | On Shelf | NOT FOR ISSUE | |
153072 | X9(J):8.2541/K8-/153072 | Main | On Shelf | NOT FOR ISSUE | |
160284 | X9(J):8.2541/K8-/160284 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
15 |
ID:
161445
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ;
This library has V.1- ; 1962-63-1964-65
|
Standard Number |
SIS Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
143910 | X9(J):8.222/K3-/143910 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
146528 | X9(J):8.222/K3-/146528 | Main | On Shelf | NOT FOR ISSUE | |
148629 | X9(J):8.222/K3-/148629 | Main | On Shelf | NOT FOR ISSUE | |
157143 | X9(J):8.222/K3-/157143 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
16 |
ID:
161571
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ; 1962-63
This library has V.1-3 ; 1962-63-1964-65
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
145439 | X9(J):8.27112/K3-/145439 | Main | On Shelf | NOT FOR ISSUE | |
145440 | X9(J):8.27112/K3-/145440 | Main | On Shelf | NOT FOR ISSUE | |
145441 | X9(J):8.27112/K3-/145441 | Main | On Shelf | NOT FOR ISSUE | |
149783 | X9(J):8.27112/K3-/149783 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
17 |
ID:
161580
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ; 1962-63-
This library has V.1-3 ; 1962-63-1964-65
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
145442 | X9(J):8.28254/K3-/145442 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
145443 | X9(J):8.28254/K3-/145443 | Main | On Shelf | NOT FOR ISSUE | |
145444 | X9(J):8.28254/K3-/145444 | Main | On Shelf | NOT FOR ISSUE | |
150822 | X9(J):8.28254/K3-/150822 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
18 |
ID:
161530
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1- ; 1957-58-
This library has V.1 ; 1957-58-1959-60
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
131668 | X9(J):8.25375/J8-/131668 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
133305 | X9(J):8.25375/J8-/133305 | Main | On Shelf | NOT FOR ISSUE | |
137254 | X9(J):8.25375/J8-/137254 | Main | On Shelf | NOT FOR ISSUE | |
142348 | X9(J):8.25375/J8-/142348 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
19 |
ID:
161527
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per.V.1- ; 1960-61
This library has V.1-4 ; 1960-61-1962-63
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
139091 | X9(J):8.25355/K1-/139091 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
142347 | X9(J):8.25355/K1-/142347 | Main | On Shelf | NOT FOR ISSUE | |
146526 | X9(J):8.25355/K1-/146526 | Main | On Shelf | NOT FOR ISSUE | |
146527 | X9(J):8.25355/K1-/146527 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
20 |
ID:
161524
|
|
|
Publication |
NEW DELHI, India. Directorate of Economics and Statistics,
|
Summary/Abstract |
1v. per year.V.1 ; 1966-67
This library has V.1 ; 1966-67-1966-69
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
150900 | X9(J):8.25277/K7-/150900 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
153099 | X9(J):8.25277/K7-/153099 | Main | On Shelf | NOT FOR ISSUE | |
153100 | X9(J):8.25277/K7-/153100 | Main | On Shelf | NOT FOR ISSUE | |
156653 | X9(J):8.25277/K7-/156653 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|