|
Sort Order |
|
|
|
Items / Page
|
|
|
|
|
|
POPULATION STUDIES
|
(30)
answer(s).
|
|
|
|
|
|
|
|
|
|
|
Srl | Item |
1 |
ID:
104290
|
|
|
Publication |
United Nations Economic and Social Commission for Asia and the Pacific,
|
Summary/Abstract |
1v. per year V.1- ; 1986- .This Library Has V.1-26 ; 1986-2011.
|
Standard Number |
0259-238X GIPE Dep.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
218911 | Y:5m433,N7/M6-/218911 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
221408 | Y:5m433,N7/M6-/221408 | Main | On Shelf | NOT FOR ISSUE | |
226078 | Y:5m433,N7/M6-/226078 | Main | On Shelf | NOT FOR ISSUE | |
226079 | Y:5m433,N7/M6-/226079 | Main | On Shelf | NOT FOR ISSUE | |
234391 | Y:5m433,N7/M6-/234391 | Main | On Shelf | NOT FOR ISSUE | |
243128 | Y:5m433,N7/M6-/243128 | Main | On Shelf | NOT FOR ISSUE | |
243129 | Y:5m433,N7/M6-/243129 | Main | On Shelf | NOT FOR ISSUE | |
247913 | Y:5m433,N7/M6-/247913 | Main | On Shelf | NOT FOR ISSUE | |
247914 | Y:5m433,N7/M6-/247914 | Main | On Shelf | NOT FOR ISSUE | |
254843 | Y:5m433,N7/M6-/254843 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
2 |
ID:
106952
|
|
|
Publication |
Population Council,
|
Summary/Abstract |
1V. per year V.1- ; 1969- .This Library Has V. ; 1969-1974.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
152893 | Y2:5:5(G)m73,N69/K9-/152893 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
159631 | Y2:5:5(G)m73,N69/K9-/159631 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
3 |
ID:
107179
|
|
|
Publication |
Population Association of America,
|
Summary/Abstract |
1V.per year V.1- ; 1964- .This Library has V.1-38 ; 1964-2001.
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
017261 | Y:5m73,N6/K4-/017261 | Main | On Shelf | NOT FOR ISSUE | |
017262 | Y:5m73,N6/K4-/017262 | Main | On Shelf | NOT FOR ISSUE | |
106571 | Y:5m73,N6/K4-/106571 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
108232 | Y:5m73,N6/K4-/108232 | Main | On Shelf | NOT FOR ISSUE | |
133255 | Y:5m73,N6/K4-/133255 | Main | On Shelf | NOT FOR ISSUE | |
133256 | Y:5m73,N6/K4-/133256 | Main | On Shelf | NOT FOR ISSUE | |
140596 | Y:5m73,N6/K4-/140596 | Main | On Shelf | NOT FOR ISSUE | |
145522 | Y:5m73,N6/K4-/145522 | Main | On Shelf | NOT FOR ISSUE | |
151172 | Y:5m73,N6/K4-/151172 | Main | On Shelf | NOT FOR ISSUE | |
159695 | Y:5m73,N6/K4-/159695 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
4 |
ID:
107184
|
|
|
Publication |
Lucknow, Demographic Research Centre, Luknow University,
|
Summary/Abstract |
1V. per year V.1- ; 1967- .This Library Has V.1-7 ; 1967-1972/73.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
124178 | Y:5m2,N7/K7-/124178 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
136609 | Y:5m2,N7/K7-/136609 | Main | On Shelf | NOT FOR ISSUE | |
148006 | Y:5m2,N7/K7-/148006 | Main | On Shelf | NOT FOR ISSUE | |
159211 | Y:5m2,N7/K7-/159211 | Main | On Shelf | NOT FOR ISSUE | |
159212 | Y:5m2,N7/K7-/159212 | Main | On Shelf | NOT FOR ISSUE | |
172575 | Y:5m2,N7/K7-/172575 | Main | On Shelf | NOT FOR ISSUE | |
183488 | Y:5m2,N7/K7-/183488 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
5 |
ID:
107186
|
|
|
Publication |
Delhi, Indian Association for the Study of Population,
|
Summary/Abstract |
1V. per year V.1- ; 1972- .This Library Has V.1-38 ; 1972-2009
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
153599 | Y:5m2,N72/L2-/153599 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
153743 | Y:5m2,N72/L2-/153743 | Main | On Shelf | NOT FOR ISSUE | |
164414 | Y:5m2,N72/L2-/164414 | Main | On Shelf | NOT FOR ISSUE | |
168632 | Y:5m2,N72/L2-/168632 | Main | On Shelf | NOT FOR ISSUE | |
174278 | Y:5m2,N72/L2-/174278 | Main | On Shelf | NOT FOR ISSUE | |
175994 | Y:5m2,N72/L2-/175994 | Main | On Shelf | NOT FOR ISSUE | |
182388 | Y:5m2,N72/L2-/182388 | Main | On Shelf | NOT FOR ISSUE | |
189873 | Y:5m2,N72/L2-/189873 | Main | On Shelf | NOT FOR ISSUE | |
192102 | Y:5m2,N72/L2-/192102 | Main | On Shelf | NOT FOR ISSUE | |
194065 | Y:5m2,N72/L2-/194065 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
6 |
ID:
103176
|
|
|
Publication |
Paris, Committee for International Cooperation in National Research in Demograpohy, 1995.
|
Description |
121p21 cm
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
241249 | Y:5:m.1,gN/CN5/241249 | Main | On Shelf | REFERENCE | Rack1 Shelf1 |
|
|
|
|
7 |
ID:
112850
|
|
|
Summary/Abstract |
1V. per year V.1- ; 1929- .This Library has V.1-54 ; 1929-1982.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
005801 | Y:5:(G)m73,N3/F9-/005801 | Main | On Shelf | NOT FOR ISSUE | |
036540 | Y:5:(G)m73,N3/F9-/036540 | Main | On Shelf | NOT FOR ISSUE | |
041841 | Y:5:(G)m73,N3/F9-/041841 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
042531 | Y:5:(G)m73,N3/F9-/042531 | Main | On Shelf | NOT FOR ISSUE | |
042795 | Y:5:(G)m73,N3/F9-/042795 | Main | On Shelf | NOT FOR ISSUE | |
043756 | Y:5:(G)m73,N3/F9-/043756 | Main | On Shelf | NOT FOR ISSUE | |
045795 | Y:5:(G)m73,N3/F9-/045795 | Main | On Shelf | NOT FOR ISSUE | |
050127 | Y:5:(G)m73,N3/F9-/050127 | Main | On Shelf | NOT FOR ISSUE | |
051222 | Y:5:(G)m73,N3/F9-/051222 | Main | On Shelf | NOT FOR ISSUE | |
052544 | Y:5:(G)m73,N3/F9-/052544 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
8 |
ID:
114911
|
|
|
Publication |
India. Registrar General,
|
Summary/Abstract |
1V. per year V.1- ; 1960- .This Library Has V.1-4 ; 1960-1967.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
089746 | U45m2,N6/K0-/089746 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
089747 | U45m2,N6/K0-/089747 | Main | On Shelf | NOT FOR ISSUE | |
118855 | U45m2,N6/K0-/118855 | Main | On Shelf | NOT FOR ISSUE | |
121990 | U45m2,N6/K0-/121990 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
9 |
ID:
116630
|
|
|
Publication |
London, CAMBRIDGE UNIVERSITY PRESS,
|
Summary/Abstract |
1V. per year V.1- ; 1969- .This Library Has V.1-45 : 1969-2013
|
Standard Number |
GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
138215 | Y:5:5(G)m3,N7/J9-/138215 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
143784 | Y:5:5(G)m3,N7/J9-/143784 | Main | On Shelf | NOT FOR ISSUE | |
143785 | Y:5:5(G)m3,N7/J9-/143785 | Main | On Shelf | NOT FOR ISSUE | |
153984 | Y:5:5(G)m3,N7/J9-/153984 | Main | On Shelf | NOT FOR ISSUE | |
160882 | Y:5:5(G)m3,N7/J9-/160882 | Main | On Shelf | NOT FOR ISSUE | |
164418 | Y:5:5(G)m3,N7/J9-/164418 | Main | On Shelf | NOT FOR ISSUE | |
248778 | Y:5:5(G)m3,N7/J9-/248778 | Main | On Shelf | NOT FOR ISSUE | |
253035 | Y:5:5(G)m3,N7/J9-/253035 | Main | On Shelf | NOT FOR ISSUE | |
255443 | Y:5:5(G)m3,N7/J9-/255443 | Main | On Shelf | NOT FOR ISSUE | |
261002 | Y:5:5(G)m3,N7/J9-/261002 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
10 |
ID:
118173
|
|
|
Publication |
NEW DELHI, National Institute of Family Planning,
|
Summary/Abstract |
1V. per year V.1- ; 1974- .This Library Has V.1-4 ; 1974-1977.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
166786 | Y:5:mm2,N7/L4-/166786 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
166787 | Y:5:mm2,N7/L4-/166787 | Main | On Shelf | NOT FOR ISSUE | |
178660 | Y:5:mm2,N7/L4-/178660 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
11 |
ID:
269131
|
|
|
Publication |
Dordrecht, Kluwer Academic Publishers, 2002.
|
Description |
306 p.Hb
|
Series |
European Studies of Population ; 11
|
Standard Number |
1-4020-0638-1 GIPE Pur.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
259866 | Y:5:(B28).5.N9/P2/259866 | Main | On Shelf | General | |
|
|
|
|
12 |
ID:
122876
|
|
|
Publication |
NEw York, Milbank Memorial Fund,
|
Summary/Abstract |
1V. per year V.1- ; 1923/24- .This Library has V.1-56 ; 1923-1978.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
017667 | Y:5m73,N23/F4-/017667 | Main | On Shelf | NOT FOR ISSUE | |
021201 | Y:5m73,N23/F4-/021201 | Main | On Shelf | NOT FOR ISSUE | |
021993 | Y:5m73,N23/F4-/021993 | Main | On Shelf | NOT FOR ISSUE | |
026129 | Y:5m73,N23/F4-/026129 | Main | On Shelf | NOT FOR ISSUE | |
026130 | Y:5m73,N23/F4-/026130 | Main | On Shelf | NOT FOR ISSUE | |
026915 | Y:5m73,N23/F4-/026915 | Main | On Shelf | NOT FOR ISSUE | |
029275 | Y:5m73,N23/F4-/029275 | Main | On Shelf | NOT FOR ISSUE | |
032214 | Y:5m73,N23/F4-/032214 | Main | On Shelf | NOT FOR ISSUE | |
032808 | Y:5m73,N23/F4-/032808 | Main | On Shelf | NOT FOR ISSUE | |
038888 | Y:5m73,N23/F4-/038888 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
13 |
ID:
127416
|
Population
/ Institut National D'Etudes Demograpniques
|
1962
|
|
|
Publication |
Paris, Institut National D'Etudes Demographiques, 1962.
|
Description |
830p24 cm
|
Summary/Abstract |
1V. per year V.1- ; 1948- .This Library has V.5-45,47 ; 1950-1990,1992.
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
013597 | Y:5m53,N46/K2/013597 | Main | On Shelf | NOT FOR ISSUE | |
027842 | Y:5m53,N46/K2/027842 | Main | On Shelf | NOT FOR ISSUE | |
032104 | Y:5m53,N46/K2/032104 | Main | On Shelf | NOT FOR ISSUE | |
032976 | Y:5m53,N46/K2/032976 | Main | On Shelf | NOT FOR ISSUE | |
038363 | Y:5m53,N46/K2/038363 | Main | On Shelf | NOT FOR ISSUE | |
042392 | Y:5m53,N46/K2/042392 | Main | On Shelf | NOT FOR ISSUE | |
049394 | Y:5m53,N46/K2/049394 | Main | On Shelf | NOT FOR ISSUE | |
052911 | Y:5m53,N46/K2/052911 | Main | On Shelf | NOT FOR ISSUE | |
063783 | Y:5m53,N46/K2/063783 | Main | On Shelf | NOT FOR ISSUE | |
070478 | Y:5m53,N46/K2/070478 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
14 |
ID:
127421
|
|
|
Publication |
Paris, Institut National D'Etudes Demographiques,
|
Summary/Abstract |
1V. per year V.1- ; 1989- .this Library has V.1-3,7-10 ; 1989-1991,1995-1998.
|
Standard Number |
GIPE Ex.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
231414 | Y:5m53,N46/M9-/231414 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
231415 | Y:5m53,N46/M9-/231415 | Main | On Shelf | NOT FOR ISSUE | |
231416 | Y:5m53,N46/M9-/231416 | Main | On Shelf | NOT FOR ISSUE | |
246175 | Y:5m53,N46/M9-/246175 | Main | On Shelf | NOT FOR ISSUE | |
248713 | Y:5m53,N46/M9-/248713 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
15 |
ID:
127424
|
|
|
Publication |
NEw York, Population Council,
|
Summary/Abstract |
1V. per year V.1- ; 1975- .This Library has V.1-37 ; 1975-2011.Cumulative Index to V.1-20.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
168109 | Y:5obXm73,N7/L5-/168109 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
175005 | Y:5obXm73,N7/L5-/175005 | Main | On Shelf | NOT FOR ISSUE | |
179585 | Y:5obXm73,N7/L5-/179585 | Main | On Shelf | NOT FOR ISSUE | |
181849 | Y:5obXm73,N7/L5-/181849 | Main | On Shelf | NOT FOR ISSUE | |
185535 | Y:5obXm73,N7/L5-/185535 | Main | On Shelf | NOT FOR ISSUE | |
190148 | Y:5obXm73,N7/L5-/190148 | Main | On Shelf | NOT FOR ISSUE | |
195079 | Y:5obXm73,N7/L5-/195079 | Main | On Shelf | NOT FOR ISSUE | |
200627 | Y:5obXm73,N7/L5-/200627 | Main | On Shelf | NOT FOR ISSUE | |
209435 | Y:5obXm73,N7/L5-/209435 | Main | On Shelf | NOT FOR ISSUE | |
209436 | Y:5obXm73,N7/L5-/209436 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
16 |
ID:
127449
|
|
|
Publication |
Population Reference Bureau,
|
Summary/Abstract |
1V. per year V.1- ; 1945- . This Library has V.11-28 ; 1955-1972.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
029278 | Y:5m73,N45
/H5-/029278 | Main | On Shelf | NOT FOR ISSUE | |
034128 | Y:5m73,N45
/H5-/034128 | Main | On Shelf | NOT FOR ISSUE | |
045217 | Y:5m73,N45
/H5-/045217 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
049947 | Y:5m73,N45
/H5-/049947 | Main | On Shelf | NOT FOR ISSUE | |
052910 | Y:5m73,N45
/H5-/052910 | Main | On Shelf | NOT FOR ISSUE | |
059710 | Y:5m73,N45
/H5-/059710 | Main | On Shelf | NOT FOR ISSUE | |
069139 | Y:5m73,N45
/H5-/069139 | Main | On Shelf | NOT FOR ISSUE | |
087853 | Y:5m73,N45
/H5-/087853 | Main | On Shelf | NOT FOR ISSUE | |
087951 | Y:5m73,N45
/H5-/087951 | Main | On Shelf | NOT FOR ISSUE | |
095758 | Y:5m73,N45
/H5-/095758 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
17 |
ID:
127465
|
|
|
Publication |
United Nations Economic Commission for Western Asia,
|
Summary/Abstract |
This Library Has No.1-21, 24-27 ; 1971-1981,1984-1985.
|
Standard Number |
SIS Dep.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
023650 | Y:5m4924,N7/L1-/023650 | Main | On Shelf | NOT FOR ISSUE | |
164985 | Y:5m4924,N7/L1-/164985 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
170635 | Y:5m4924,N7/L1-/170635 | Main | On Shelf | NOT FOR ISSUE | |
187097 | Y:5m4924,N7/L1-/187097 | Main | On Shelf | NOT FOR ISSUE | |
190251 | Y:5m4924,N7/L1-/190251 | Main | On Shelf | NOT FOR ISSUE | |
200449 | Y:5m4924,N7/L1-/200449 | Main | On Shelf | NOT FOR ISSUE | |
216303 | Y:5m4924,N7/L1-/216303 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
18 |
ID:
127477
|
|
|
Publication |
United Nations. Department of Economic and Social Affairs,
|
Summary/Abstract |
This Library Has Nos.1-32 ; 1968-1981.
|
Standard Number |
SIS Dep.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
151970 | Y:5m73,N7/K8-/151970 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
204135 | Y:5m73,N7/K8-/204135 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
19 |
ID:
128067
|
|
|
Publication |
Dordrecht, Kluwer Academic Publisher,
|
Summary/Abstract |
1V. per year V.1- ; 1982- .This library has V.1 - 9,18-27, 30-36 ; 1982-1990, 1999-2008, 2011-2017
|
Standard Number |
0167-5923 GIPE Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
005038 | Y:5m596,N8/M2-/005038 | Main | On Shelf | General | |
200937 | Y:5m596,N8/M2-/200937 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
207664 | Y:5m596,N8/M2-/207664 | Main | On Shelf | NOT FOR ISSUE | |
214113 | Y:5m596,N8/M2-/214113 | Main | On Shelf | NOT FOR ISSUE | |
216304 | Y:5m596,N8/M2-/216304 | Main | On Shelf | NOT FOR ISSUE | |
220834 | Y:5m596,N8/M2-/220834 | Main | On Shelf | NOT FOR ISSUE | |
222978 | Y:5m596,N8/M2-/222978 | Main | On Shelf | NOT FOR ISSUE | |
225383 | Y:5m596,N8/M2-/225383 | Main | On Shelf | NOT FOR ISSUE | |
227854 | Y:5m596,N8/M2-/227854 | Main | On Shelf | NOT FOR ISSUE | |
230041 | Y:5m596,N8/M2-/230041 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
20 |
ID:
128072
|
|
|
Publication |
India Ministry of Health and Family Welfare. Department of Family Welfare,
|
Summary/Abstract |
1V. per year v.1- ; .This Library Has V.4.2-6.1 ; 1981-1983.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
207466 | Y:5:mm2,N8/M1-/207466 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
|
|
|
|
|
|
|
|
|