|
Sort Order |
|
|
|
Items / Page
|
|
|
|
|
|
POLITICAL SITUATION : INDIA
|
(4)
answer(s).
|
|
|
|
|
|
|
|
|
|
|
Srl | Item |
1 |
ID:
107335
|
|
|
Publication |
India Lok Sabha Secretariat,
|
Summary/Abstract |
1V. per year V.1- ; 1974- .V.15,18,19 incompelete.
|
Standard Number |
GIPE Ex, SIS Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
159097 | V2:76m,N7/L4-/159097 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
172423 | V2:76m,N7/L4-/172423 | Main | On Shelf | NOT FOR ISSUE | |
174923 | V2:76m,N7/L4-/174923 | Main | On Shelf | NOT FOR ISSUE | |
180524 | V2:76m,N7/L4-/180524 | Main | On Shelf | NOT FOR ISSUE | |
182961 | V2:76m,N7/L4-/182961 | Main | On Shelf | NOT FOR ISSUE | |
188876 | V2:76m,N7/L4-/188876 | Main | On Shelf | NOT FOR ISSUE | |
194374 | V2:76m,N7/L4-/194374 | Main | On Shelf | NOT FOR ISSUE | |
200761 | V2:76m,N7/L4-/200761 | Main | On Shelf | NOT FOR ISSUE | |
207481 | V2:76m,N7/L4-/207481 | Main | On Shelf | NOT FOR ISSUE | |
208781 | V2:76m,N7/L4-/208781 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
2 |
ID:
114892
|
|
|
Summary/Abstract |
1V. per year V.1- ; 1971/73- .This Library Has V.1-4 ; 1971/73-1975/76.
|
Standard Number |
GIPE Gift.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
154371 | V2m,N7/L1-/154371 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
154372 | V2m,N7/L1-/154372 | Main | On Shelf | NOT FOR ISSUE | |
169047 | V2m,N7/L1-/169047 | Main | On Shelf | NOT FOR ISSUE | |
198249 | V2m,N7/L1-/198249 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
3 |
ID:
121631
|
Mainstream
/ Perspective Publications Private Limited
|
|
|
|
Publication |
NEW DELHI, Perspective Publications Private Limited,
|
Summary/Abstract |
1V. per year V.11- ; 1972- This Library Has V.11-57 : 1972-2019
|
Standard Number |
SIS Sub.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
157148 | V2m,N6/L3-/ | Main | On Shelf | NOT FOR ISSUE | |
157149 | V2m,N6/L3-/ | Main | On Shelf | NOT FOR ISSUE | |
157150 | V2m,N6/L3-/157150 | Main | On Shelf | NOT FOR ISSUE | |
159930 | V2m,N6/L3-/159930 | Main | On Shelf | NOT FOR ISSUE | |
163798 | V2m,N6/L3-/163798 | Main | On Shelf | NOT FOR ISSUE | |
164261 | V2m,N6/L3-/164261 | Main | On Shelf | NOT FOR ISSUE | |
167646 | V2m,N6/L3-/167646 | Main | On Shelf | NOT FOR ISSUE | |
173500 | V2m,N6/L3-/173500 | Main | On Shelf | NOT FOR ISSUE | |
173501 | V2m,N6/L3-/173501 | Main | On Shelf | NOT FOR ISSUE | |
179391 | V2m,N6/L3-/179391 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
4 |
ID:
138974
|
|
|
Summary/Abstract |
1V. per year V.11-13,15-18 ; 1966/67-1968/69,1970/71-1973/74.
|
|
|
|
|
|
|
Circulation
Accession# | Call# | Current Location | Status | Policy | Location |
113184 | V2,4N59m,N6/J7-/113184 | Main | On Shelf | NOT FOR ISSUE | Rack1 Shelf1 |
113802 | V2,4N59m,N6/J7-/113802 | Main | On Shelf | NOT FOR ISSUE | |
130877 | V2,4N59m,N6/J7-/130877 | Main | On Shelf | NOT FOR ISSUE | |
140763 | V2,4N59m,N6/J7-/140763 | Main | On Shelf | NOT FOR ISSUE | |
146253 | V2,4N59m,N6/J7-/146253 | Main | On Shelf | NOT FOR ISSUE | |
150983 | V2,4N59m,N6/J7-/150983 | Main | On Shelf | NOT FOR ISSUE | |
158407 | V2,4N59m,N6/J7-/158407 | Main | On Shelf | NOT FOR ISSUE | |
|
|
|
|
|
|
|
|
|